ALGONQUIN COLLEGE is now open for the JAN-2020 intake.
LOCATION & APPLICATION FEES.
v LOCATION – 1385 Woodroffe Ave, Nepean, ON K2G1 V8, Canada.
**Application Fees – 95$**
WHY ALGONQUIN?
· Motto to turn your ambition in to reality.
· Anticipating future needs, connecting with the people who wants to change the communities, Countries and the world of tomorrow.
· Their mission is to transform hopes into lifelong success.
· Mandatory health insurance coverage as long as the student remains in full-time studies
· Bus Pass for each paid session
· Courses consist of 20 hours of classroom work per week inclusive of lab work.
· Most important the post graduate programs allow you to take your career up a level with a high-demand specialization.
· Exciting campus life
· Pre-arrival information and services
Programs:-Please find the program sheet below in this mail
So, if you have any applicants who are looking further to study in Algonquin College please send us the application, with the full profile.
[Pass port, 10 &12 Th mark sheet, Degree & Degree certificate, IELTS, Backlog]
SR NO | PROGRAM NAME |
1 | Accounting And Financial Practice. |
2 | Architectural Technician |
3 | Banking And Pastry Arts (Certificate) |
4 | Banking And Pastry Arts Management |
5 | Bartending |
6 | Bookkeeping And Accounting Practices |
7 | Business-Accounting |
8 | Business -Management And Entrepreneurship |
9 | Business-Marketing |
10 | Business-Administration (core) |
11 | Computer Engineering Technology -computing Science |
12 | Computer Programmer |
13 | Computer System Technician |
14 | Construction Engineering Technician |
15 | Culinary Management |
16 | Culinary Skills |
17 | Dental Assisting |
18 | Early Childhood Education |
19 | Electrical Engineering Technician |
20 | Electro -Mechanical Engineering Technician |
21 | Energy Management |
22 | Asthetician |
23 | Event Management |
24 | Financial Services |
25 | General Arts And Science |
26 | General Arts And science -concept Art Foundations |
27 | General Arts And Science -Pre Animation And illustration |
28 | Hair styling |
29 | Heating,Refrigeration And Air Conditioning Technician |
30 | Hospitality-Hotel And Restaurant Operations Management |
31 | Human Resources Management |
32 | Interactive Media Design |
33 | Interactive Media Management |
34 | International Business Management |
35 | Law Clerk |
36 | Marketing Management |
37 | Mechanical Engineering Technology |
38 | Office Administration |
40 | Personal Support Worker |
41 | Police Foundations |
42 | Practical Nursing |
43 | Project Management |
44 | Public Relations |
45 | Regulatory Affairs-Sciences |
46 | Social Service Worker |
47 | Tourism -Travel Services |
48 | Welding And Fabrications Techniques(Weekend Offering) |
No comments:
Post a Comment